| Year | Rank | Name | Council |
|---|---|---|---|
| 2022 – 24 | M. Ill. Comp | Prince D. Selvaraj | Adoniram No. 2 |
| 2019 – 22 | M. Ill. Comp | Brian R. S. Manson | Adoniram No. 2 |
| 2017 – 19 | M. Ill. Comp | H. John Hewitt | Hiram No. 24 |
| 2015 – 17 | M. Ill. Comp | George H. Gifford | Hiram No. 24 |
| 2013 – 15 | M. Ill. Comp | Donald J. Emerick | Riblah No. 6 |
| 2011 – 13 | M. Ill. Comp | W. Denis Amendola | Abitibi No. 28 |
| 2009 – 11 | M. Ill. Comp | F. Douglas Draker* | Keystone No. 20 |
| 2007 – 09 | M. Ill. Comp | Bryan S. Cunningham* | Alpha No. 23 |
| 2005 – 07 | M. Ill. Comp | David P. Hardie | Shealtiel No. 21 |
| 2004 – 05 | M. Ill. Comp | David W. Laskey* | Pyramid No. 7 |
| 2003 – 04 | M. Ill. Comp | Donald R. Pardo | Babylon No. 11 |
| 2002 – 03 | M. Ill. Comp | Donald F. Kline* | Keystone No. 20 |
| 2001 – 02 | M. Ill. Comp | Thomas G. Janes* | Riblah No. 6 |
| 2000 – 01 | M. Ill. Comp | Sven A. S. Nielsen* | Enoch No. 10 |
| 1999 – 00 | M. Ill. Comp | William Klapatiuk* | Pyramid No. 7 |
| 1998 – 99 | M. Ill. Comp | L. Ian Montague* | Shealtiel No. 21 |
| 1997 – 98 | M. Ill. Comp | Larry J. Hostine* | Essex No. 12 |
| 1996 – 97 | M. Ill. Comp | James A. R. Shaw* | Salem No. 9 |
| 1995 – 96 | M. Ill. Comp | James A. R. Shaw* | Salem No. 9 |
| 1994 – 95 | M. Ill. Comp | W. J. Needham Throop* | Zabud No. 15 |
| 1993 – 94 | M. Ill. Comp | R. Allan Cadwallader* | Riblah No. 6 |
| 1992 – 93 | M. Ill. Comp | James P. Smuck* | Enoch No. 10 |
| 1991 – 92 | M. Ill. Comp | Allan M. McGuire* | Babylon No. 11 |
| 1990 – 91 | M. Ill. Comp | Allan M. McGuire* | Babylon No. 11 |
| 1989 – 90 | M. Ill. Comp | David G. Walker | Shealtiel No. 21 |
| 1988 – 89 | M. Ill. Comp | D. Wilson McDuffee* | Gedeliah No. 16 |
| 1987 – 88 | M. Ill. Comp | Bertie A. Mennie* | Huron No. 25 |
| 1986 – 87 | M. Ill. Comp | Laurence D. Marshall* | Nineveh No. 3 |
| 1985 – 86 | M. Ill. Comp | Robert D. Jones* | Zabud No. 15 |
| 1984 – 85 | M. Ill. Comp | Hugh M. Dunlop* | Babylon No. 11 |
| 1983 – 84 | M. Ill. Comp | Chester J. Miller* | Zohar No.19 |
| 1982 – 83 | M. Ill. Comp | G. W. Leslie Davies* | Enoch No. 10 |
| 1981 – 82 | M. Ill. Comp | Maarten A. Van Wamelan* | Keystone No. 20 |
| 1980 – 81 | M. Ill. Comp | Michael R. Hughson* | Gedeliah No. 16 |
| 1979 – 80 | M. Ill. Comp | Robert W. Purdy* | Essex No. 12 |
| 1978 – 79 | M. Ill. Comp | William Barlow* | Salem No. 9 |
| 1977 – 78 | M. Ill. Comp | Earl J. McKeever* | Zabud No. 15 |
| 1976 – 77 | M. Ill. Comp | Edward H. Logan* | Babylon No. 11 |
| 1975 – 76 | M. Ill. Comp | Earl E. McWilliams* | Pawating No. 14 |
| 1974 – 75 | M. Ill. Comp | Robert U. Day* | Gedeliah No. 16 |
| 1973 – 74 | M. Ill. Comp | William S. Coolin* | Pyramid No. 7 |
| 1972 – 73 | M. Ill. Comp | Lorne B. Evans* | Shekinah No. 18 |
| 1971 – 72 | M. Ill. Comp | Henry E. Harrison* | Adoniram No. 2 |
| 1970 – 71 | M. Ill. Comp | Peter L. Lalonde* | Babylon No. 11 |
| 1969 – 70 | M. Ill. Comp | Hugh E. Fackrell* | Nineveh No. 3 |
| 1968 – 69 | M. Ill. Comp | Leslie C. Ewener* | Riblah No. 6 |
| 1967 – 68 | M. Ill. Comp | Robert H. B. Taylor* | Adoniram No. 2 |
| 1966 – 67 | M. Ill. Comp | Eldon W. Mitchell* | Enoch No. 10 |
| 1965 – 66 | M. Ill. Comp | Walter C. Fleming* | Pawating No. 14 |
| 1964 – 65 | M. Ill. Comp | Bruce H. Smith* | Zabud No. 15 |
| 1963 – 64 | M. Ill. Comp | Charles M. Muir* | Riblah No. 6 |
| 1962 – 63 | M. Ill. Comp | Harold B. Porter* | Essex No. 12 |
| 1961 – 62 | M. Ill. Comp | Charles Fotheringham* | Pyramid No. 7 |
| 1960 – 61 | M. Ill. Comp | Dr. Norman F. H. Bright* | Gedeliah No. 16 |
| 1959 – 60 | M. Ill. Comp | Percival S. Jannison* | Pawating No. 14 |
| 1958 – 59 | M. Ill. Comp | Samuel J. Sword* | Adoniram No. 2 |
| 1957 – 58 | M. Ill. Comp | Robert W. E. McFadden* | Salem No. 9 |
| 1956 – 57 | M. Ill. Comp | Dr. George E. French* | Pyramid No. 7 |
| 1955 – 56 | M. Ill. Comp | William J. S. Southcombe* | Riblah No. 6 |
| 1954 – 55 | M. Ill. Comp | Andrew F. Tannahill* | Adoniram No. 2 |
| 1953 – 54 | M. Ill. Comp | Edward B. Davis* | Adoniram No. 2 |
| 1952 – 53 | M. Ill. Comp | Harry P. Grant* | Adoniram No. 2 |
| 1951 – 52 | M. Ill. Comp | J. Howard Coleman* | Riblah No. 6 |
| 1950 – 51 | M. Ill. Comp | William T. Wooster* | Essex No. 12 |
| 1949 – 50 | M. Ill. Comp | William Stokes* | Nineveh No. 3 |
| 1948 – 49 | M. Ill. Comp | Thomas S. Westcott* | Adoniram No. 2 |
| 1947 – 48 | M. Ill. Comp | Frederick N. Heuchan* | Essex No. 12 |
| 1946 – 47 | M. Ill. Comp | James Grantham* | Enoch No. 10 |
| 1945 – 46 | M. Ill. Comp | Frederick J. Johnson* | Adoniram No. 2 |
| 1944 – 45 | M. Ill. Comp | Edmund J. Marshall* | Enoch No. 3 |
| 1943 – 44 | M. Ill. Comp | William E. Tregenza* | Essex No. 12 |
| 1942 – 43 | M. Ill. Comp | John A. M. Taylor* | Adoniram No. 2 |
| 1941 – 42 | M. Ill. Comp | Alexander G. N. Bradshaw* | Enoch No. 10 |
| 1940 – 41 | M. Ill. Comp | Frances G. McLean* | Adoniram No. 2 |
| 1939 – 40 | M. Ill. Comp | William U. Latornell* | Nineveh No. 3 |
| 1938 – 39 | M. Ill. Comp | John M. Empey* | Enoch No. 10 |
| 1937 – 38 | M. Ill. Comp | Joseph R. Yorke* | Cyrus No. 7 |
| 1936 – 37 | M. Ill. Comp | Henry I. Orr* | Enoch No. 10 |
| 1935 – 36 | M. Ill. Comp | Rev. Arthur S. H. Cree* | Enoch No. 10 |
| 1934 – 35 | M. Ill. Comp | Melvin M. Downey* | Zohar No. 13 |
| 1933 – 34 | M. Ill. Comp | Alexander Saunders* | Riblah No. 6 |
| 1932 – 33 | M. Ill. Comp | Edwin Smith* | Enoch No. 10 |
| 1931 – 32 | M. Ill. Comp | John H. C. Woodward* | Enoch No. 10 |
| 1930 – 31 | M. Ill. Comp | Dr. Joseph A. Evans* | Hiram No. 2 |
| 1929 – 30 | M. Ill. Comp | John J. Miller* | Zabud No. 4 |
| 1928 – 29 | M. Ill. Comp | John J. Miller* | Zabud No. 4 |
| 1927 – 28 | M. Ill. Comp | Thomas L. Cochrane* | Nineveh No. 3 |
| 1926 – 27 | M. Ill. Comp | Thomas L. Cochrane* | Nineveh No. 3 |
| 1925 – 26 | M. Ill. Comp | James B. Nixon* | Adoniram No. 2 |
| 1924 – 25 | M. Ill. Comp | James B. Nixon* | Adoniram No. 2 |
| 1923 – 24 | M. Ill. Comp | James B. Nixon* | Adoniram No. 2 |
| 1922 – 23 | M. Ill. Comp | James B. Nixon* | Adoniram No. 2 |
| 1898 – 99 | M. Ill. Comp | James C. Morgan* | Council membership unknown. |
| 1897 – 98 | M. Ill. Comp | G. C. Patterson* | Adoniram No. 2 |
| 1896 – 97 | M. Ill. Comp | G. C. Patterson* | Adoniram No. 2 |
| 1895 – 96 | M. Ill. Comp | G. C. Patterson* | Adoniram No. 2 |
| 1894 – 95 | M. Ill. Comp | J. A. Nelles* | Wellington No. 15 |
| 1893 – 94 | M. Ill. Comp | John Hetherington* | |
| 1892 – 93 | M. Ill. Comp | John Hetherington* | |
| 1891 – 92 | M. Ill. Comp | Daniel F. Macwatt* | |
| 1890 – 91 | M. Ill. Comp | No known surviving information. | |
| 1889 – 90 | M. Ill. Comp | No known surviving information. | |
| 1888 – 89 | M. Ill. Comp | No known surviving information. | |
| 1887 – 88 | M. Ill. Comp | No known surviving information. | |
| 1886 – 87 | M. Ill. Comp | Edward H. Raymour* | Nineveh No. 12 |
| 1885 – 86 | M. Ill. Comp | Dr. Robert Ramsay* | Shekinah No. 5 |
| 1884 – 85 | M. Ill. Comp | John R. Robertson* | Adoniram No. 2 |
| 1883 – 84 | M. Ill. Comp | John R. Robertson* | Adoniram No. 2 |
| 1882 – 83 | M. Ill. Comp | John R. Robertson* | Adoniram No. 2 |
| 1881 – 82 | M. Ill. Comp | Joshua G. Burns* | Adoniram No. 2 |
| 1880 – 81 | M. Ill. Comp | Joshua G. Burns* | Adoniram No. 2 |
| 1879 – 80 | M. Ill. Comp | Joshua G. Burns* | Adoniram No. 2 |
| 1878 – 79 | M. Ill. Comp | David McLellan* | Adoniram No. 2 |
| 1877 – 78 | M. Ill. Comp | David McLellan* | Adoniram No. 2 |
| 1876 – 77 | M. Ill. Comp | Frederick J. Menet* | Adoniram No. 2 |
| 1875 – 76 | M. Ill. Comp | Daniel Spry* | Adoniram No. 2 |
| 1874 – 75 | M. Ill. Comp | Daniel Spry* | Adoniram No. 2 |
| 1873 – 74 | M. Ill. Comp | Daniel Spry* | Adoniram No. 2 |
| 1872 – 73 | M. Ill. Comp | Daniel Spry* | Adoniram No. 2 |
| 1871 – 72 | M. Ill. Comp | Thomas D.Harington* | Adoniram No. 6 |
| 1870 – 71 | M. Ill. Comp |
Deceased *